



















Property Attributes
- MLS#21004564
- TypePending
- CountyBELL
- CityKilleen
- Zip76549
- StyleTraditional
- Price$ 149,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Empyral Group
Data Source:
Bryan-College Station Reg. MLS
Property Description
Location, Location, Location! Beautiful well-kept one-story home, located just minutes away from post, schools, and stores. Enjoy family time in the family room which includes a cozy fireplace and very spacious. Master suite complete with a master bathroom and spacious walk-in closet. On the opposite side of the home as the other bedrooms. Seller just did a complete full interior and exterior paint job.
Price History | |
---|---|
4/2/2021 | Listed $149,500 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Storage Facilities |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | N/A |
Elementary School District | Other |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | N/A |
High School District | Other |
Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters |
Levels | One |
MLS Area | Other |
Middle/Junior High School | N/A |
Middle/Junior School District | Other |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Utility Room, Kitchen, Living Room, Bedroom, Bedroom, Master Bedroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Other |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Sewer Available, Water Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1383 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Trees |
Lot Size Acres | 0.2 |
Lot Size Area | 8880 |
Lot Size Source | Public Records |
Lot Size Square Feet | 8880 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9.1 x 10.0 | Main | None | |
Bedroom | 9.11 x 12.04 | Main | None | |
Kitchen | 15.1 x 11.1 | Main | ||
Living Room | 18.5 x 15.1 | Main | None | |
Master Bedroom | 15.1 x 12.1 | Main | Full Bath In Rm. | |
Utility Room | 6.0 x 5.8 | Main | Dryer Connection,Washer Connection |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool