




























Property Attributes
- MLS#55562214
- TypePending
- CountyLEE
- CityLincoln
- Area70
- NeighborhoodLincoln
- Zip78948
- StyleContemporary/Modern,Traditional
- Year Built2016
- Taxes1592
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Keller Williams Platinum
Data Source:
Houston Association of REALTORS
Property Description
Beautiful manufactured home features three bedrooms, two bathrooms, living and dining room areas, this lovely home is located on approximately 0.67 acres in the tranquil community of Lincoln, Texas. Open concept floor plan with a kitchen island, master bedroom is separate from spare bedrooms. Two car detached carport, and storage buildings included. Beautiful mature trees adorn the property. Don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Giddings Elementary School | Giddings Middle School | Giddings High School |
Price History | |
---|---|
3/16/2021 | Listed $175,000 |
General Features
Acres | 0.67 |
---|---|
Disclosures | Exclusions, Other Disclosures, Sellers Disclosure |
Elementary School | GIDDINGS ELEMENTARY SCHOOL |
Energy | High-Efficiency HVAC, HVAC>13 SEER |
Exclusions | W/D, FRZR, CFAN-SPBR, SWING & WHEELS, MB SEE REMARKS |
Finance Available | Cash Sale, Conventional, FHA, Texas Veterans Land Board, VA |
Full Baths | 2 |
Heating | Central Electric |
High School | GIDDINGS HIGH SCHOOL |
Middle School | GIDDINGS MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | No Restrictions |
Roof | Composition |
School District | 189 - Giddings |
Status | Pending |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Subdivision | Lincoln |
Tax Amount | 1592 |
Tax Rate | 1.8608 |
Year Built | 2016 |
Interior Features
Bedroom Description | All Bedrooms Down, Split Plan, Walk-In Closet |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Floors | Vinyl |
Master Bath Desc | Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 2 |
Foundation | Other |
Lot Description | Corner, Subdivision Lot |
Lot Size | 29185 |
Private Pool Y/N | No |
Siding | Cement Board, Vinyl, Wood |
Street Surface | Asphalt |
Water Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool