
Property Attributes
- MLS#40585742
- TypeRentals
- CountyBURNET
- CityBurnet
- Area83
- Zip78611
- Style
- Price$ 753
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage9100
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
High School |
---|
Burnet High School |
Price History | |
---|---|
6/13/2017 | Listed $753 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 25 |
Disclosures | No Disclosures |
Energy | Ceiling Fans |
Full Baths | 1 |
Heating | Central Gas |
High School | BURNET HIGH SCHOOL |
Legal Subdivision | Other |
List Type | Exclusive Agency to Sell/Lease |
Location | 122 - Other Counties in Texas |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 99 - Other |
Short Term Lease | One Year |
Status | Active |
Sub Type | Multi-Family |
Subdivision | na |
Year Built | 1999 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, All Bedrooms Down |
---|---|
Cool System | Central Gas |
Floors | Carpet |
Oven Type | Convection Oven |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Lot Description | Street |
---|---|
Parking Description | Unassigned Parking |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool