

















Property Attributes
- MLS#32274169
- TypeRentals
- CountyTRAVIS
- CityAustin
- Area83
- NeighborhoodGROVE AT SHOAL CREEK
- Zip78731
- StyleApartment
- Price$ 1,642
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage659
Listing Provided Courtesy Of:
Diverse City Realty
Data Source:
Houston Association of REALTORS
Property Description
Korina at the Grove will offer a wide variety of studio, 1, 2, and 3-bedroom apartment homes with balconies and private patio entrances. With multiple dining options, shopping, and convenient access to Mopac, Korina is the perfect choice in Central Austin. Live your best life with amenities that will leave your guests saying "wow." Enjoy our 24-hour fitness club, comfortable coworking spaces, a rooftop lounge with skyline entertaining options, and a refreshing swimming pool. With so much to do in the perfect location, a vibrant new lifestyle awaits. Embrace it. POOL VIEW! PLEASE ASK ABOUT FREE RENT! PREFERRED EMPLOYEE PROGRAMS:$100 OFF APP FEE AND $0 DEPOSIT
Elementary School | Middle School | High School |
---|---|---|
Bryker Woods Elementary School | O. Henry Middle School | Austin High School (Austin) |
Price History | |
---|---|
11/11/2020 | Listed $1,642 |
General Features
Appliances | Dryer Included, Refrigerator, Stacked, Washer Included |
---|---|
Application Fee | 250 |
Building Name | OTHER |
Disclosures | Other Disclosures |
Elementary School | BRYKER WOODS ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Full Baths | 1 |
Heating | Central Electric |
High School | AUSTIN HIGH SCHOOL (AUSTIN) |
Interior Features | Balcony, Fire/Smoke Alarm, Fully Sprinklered, Interior Storage Closet, Refrigerator Included |
Middle School | O. HENRY MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | Never Lived In |
Pets Allowed Y/N | With Restrictions |
Property Type | Rental |
Restrictions | No Restrictions, Unknown |
School District | 111 - Austin |
Short Term Lease | Long Term, One Year |
Status | Active |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | GROVE AT SHOAL CREEK |
Unit Number | 253 |
Year Built | 2020 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | GRANITE/QUARTZ |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 1-6 |
Floors | Engineered Wood, Laminate |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Lot Description | Other |
---|---|
Parking Description | Additional Parking, Unassigned Parking |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | In Ground |
Private Pool Y/N | Yes |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool