
Property Attributes
- MLS#8339552
- TypeSingle Family
- CountyWILLIAMSON
- CityThrall
- AreaTCT
- NeighborhoodStiles Add
- Zip76578
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 1232
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Pure Realty
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Great investor property in Thrall!
Elementary School | Middle School | High School |
---|---|---|
Thrall Elementary School | Thrall Middle School | Thrall High School |
Price History | |
---|---|
12/8/2021 | Listed $175,000 |
1/6/2022 | 6% - $165,000 |
1/28/2022 | 10% - $150,000 |
3/16/2022 | 7% - $140,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Free-Standing Electric Oven |
Association Y/N | No |
City | Thrall |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Williamson |
Directions | From Hwy 79 turn north on Prospect. Left on Douglas St. Home is on the right. |
Disclosures | Seller Disclosure |
Elementary School | Thrall |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | Southeast |
Green Sustainability | None |
Heating | Central |
High School | Thrall |
Interior Features | Primary Bedroom on Main |
Levels | One |
Lot Size Square Feet | 4791.6 |
MLS Area | TCT |
Middle/Junior High School | Thrall |
New Construction | No |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Condition | Tear Down |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Douglas |
Subdivision Name | Stiles Add |
Tax Annual Amount | 1232 |
Tax Year | 2021 |
TaxAssessedValue | 52279 |
Utilities | Electricity Connected |
View | None |
Virtual Tour | https://www.seetheproperty.com/401686 |
Virtual Tour | https://www.seetheproperty.com/u/401686 |
Waterfront Features | None |
Year Built | 1975 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | Linoleum |
---|---|
Full Baths | 1 |
Living Area | 1024 |
Livingareasource | Public Records |
Main Level Bedrooms | 2 |
Street Suffix | ST |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Aluminum Frames |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Pillar/Post/Pier |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Trees-Medium (20 Ft - 40 Ft), Trees-Moderate |
Lot Size Acres | 0.11 |
Parking Features | Off Street |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool