
Property Attributes
- MLS#7709209
- TypePending
- CountyTRAVIS
- CityAustin
- Area1B
- NeighborhoodCascade Condominiums
- Zip78705
- StyleCondominium
- Year Built2022
- Taxes$ 8064
- Price$ 470,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1010
- Lot Size0.99 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Cascade Condominiums is Austin’s newest development located at the prime location of @ 25th & Lamar. Cascade offers an Art Deco ambiance combined with an urban-meets-nature design style. Cascade offers 17 different floor plans ranging from studios, 1 bedroom, 2 bedrooms, and 2 + study. The community is built around a 150-year-old oak tree and offers a full range of amenities such as lobby entrance equip with parcel lockers, a community pool with a cascading water feature, rooftop terrace, fitness cardio studio, and a resident lounge with private work pods. The unit features laminate flooring throughout the common area, quartz countertops, stainless steel appliances, matte black hardware, with grey or white cabinetry options. Please contact agent for pricing and availability. Estimated completion of Summer 2022. The sales team is currently offering in-person presentations at the Cascade sales office or online Zoom presentations. *Pricing includes 2 standard reserved garage parking spaces valued at $10,000 each.
Elementary School | Middle School | High School |
---|---|---|
Bryker Woods Elementary School | O Henry Middle School | Austin High School |
Price History | |
---|---|
1/22/2021 | Listed $470,000 |
General Features
Accessibility | Accessible Stairway, Visitor Bathroom |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Range, Exhaust Fan, Microwave, Free-Standing Electric Oven, RNGHD, Stainless Steel Appliance(s), Electric Water Heater |
Association Fee Includes | Common Area Maintenance, Insurance, Landscaping, Maintenance Grounds, Maintenance Structure, Trash |
Association Name | Cascade Condominiums |
Association Y/N | Yes |
Builder Name | Pearlstone Partners |
City | Austin |
Community Features | BBQ Pit/Grill, Bike Storage/Locker, Cluster Mailbox, Common Grounds, Controlled Access, Courtyard, Fitness Center, Garage Parking, Gated, Lounge, Pool, Recycling Area/Center, Rooftop Lounge, Smart Car Charging |
Construction Materials | Concrete, Glass, ICAT Recessed Lighting, Blown-In Insulation, Stucco, See Remarks |
Cooling | Ceiling Fan(s), Central Air, Electric, Separate Meters |
County | Travis |
Directions | Do not access property it is a construction site - Visit sales office located at 2213 Poquito St #100 Austin, TX 78705. |
Disclosures | None |
Elementary School | Bryker Woods |
Energy Efficient | Other/See Remarks |
Exterior Features | Balcony |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Green Sustainability | None |
HOA Fee | 303 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Separate Meters |
High School | Austin |
Interior Features | Ceiling Fan(s), Quartz Counters, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Kitchen Island, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Walk-In Closet(s), Washer Hookup |
Levels | One |
Lot Size Square Feet | 43124.4 |
MLS Area | 1B |
Middle/Junior High School | O Henry |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Enclosed, Patio |
Pool Features | In Ground, Outdoor Pool, Private |
Property Condition | Under Construction |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | Fire Sprinkler System, Secured Garage/Parking, Security Fence, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | Longview |
Subdivision Name | Cascade Condominiums |
Tax Year | 2020 |
TaxAssessedValue | 470000 |
Unit Number | 318 |
Utilities | Electricity Available, Sewer Connected, Water Available, See Remarks |
View | City |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2022 |
Yearbuiltsource | Estimated |
Interior Features
Flooring | Carpet, Laminate, Tile |
---|---|
Full Baths | 2 |
Livingareasource | Plans |
Main Level Bedrooms | 2 |
Street Suffix | ST |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Living Area | 1010 |
---|---|
Covered Spaces | 2 |
Fencing | Wrought Iron |
Foundation Details | Concrete Perimeter, Permanent, Pillar/Post/Pier |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | City Lot, Corner Lot, Landscaped, Native Plants, Rolling Slope, Sloped Down, Trees-Large (Over 40 Ft), Views |
Lot Size Acres | 0.99 |
Parking Features | Assigned, Garage, Gated, Reserved, See Remarks |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool