
Property Attributes
- MLS#7175475
- TypeSingle Family
- CountyBASTROP
- CityMcDade
- AreaEL
- NeighborhoodBlack - Joseph
- Zip78650
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 1246
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2131
- Lot Size2.993 Acres
Listing Provided Courtesy Of:
All City Real Estate Ltd. Co
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
The Phil plan offers country living with a view! Sitting on a hill this stunning one-story home offers 3 bedrooms, 2 bathrooms, a home office and a popular open layout. In addition stainless steal appliances, recessed lighting, and stone countertops are just a few of the upgrades that come standard in this new home sitting on 2.91+/- acres.
Elementary School | Middle School | High School |
---|---|---|
McDade Elementary School | McDade Middle School | McDade High School |
Price History | |
---|---|
4/29/2022 | Listed $649,000 |
5/14/2022 | 8% - $599,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Stainless Steel Appliance(s) |
Association Y/N | No |
Builder Name | on file |
City | McDade |
Community Features | None |
Construction Materials | HardiPlank Type, Masonry – Partial, Stone Veneer |
Cooling | Central Air |
County | Bastrop |
Directions | Hwy 290 East to McDade, left on Waco Street, .3 miles, go over RR Tracks |
Disclosures | Seller Disclosure |
Elementary School | McDade |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | Northeast |
Garage Spaces | 1 |
Green Sustainability | None |
Heating | Central |
High School | McDade |
Interior Features | Stone Counters, Electric Dryer Hookup, Eat-in Kitchen, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s), Washer Hookup |
Levels | One |
Lot Size Square Feet | 130375.08 |
MLS Area | EL |
Middle/Junior High School | McDade |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Front Porch, Rear Porch |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Eely |
Subdivision Name | Black, Joseph |
Tax Year | 2021 |
TaxAssessedValue | 75193 |
Utilities | Electricity Available, Electricity Connected, Water Available, Water Connected |
View | Pasture, Rural |
Waterfront Features | None |
Year Built | 2021 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | Carpet, Tile |
---|---|
Full Baths | 2 |
Living Area | 2131 |
Livingareasource | Owner |
Main Level Bedrooms | 3 |
Street Suffix | RD |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Partial |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Interior Lot, See Remarks |
Lot Size Acres | 2.993 |
Parking Features | Attached, Garage, Open, Outside |
Total Parking | 4 |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool