

















Property Attributes
- MLS#7127210
- TypeSingle Family
- CountyBASTROP
- CitySmithville
- AreaSV
- NeighborhoodSmithville Townsite
- Zip78957
- StyleSingleFamilyResidence
- Year Built1972
- Taxes2454
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Van Zandt Properties
Property Description
Beautifully redone home in downtown Smithville. Completely renovated with new A/C, new tankless water heater, new appliances, new windows and newer roof. Ship-lap accent walls in living and primary bedroom. New laminate throughout with linoleum in bathrooms. New kitchen cabinets with stainless appliances and beautiful backsplash. Kitchen has attached dining with opening to large living area. New bathroom cabinets, tile surround in guest bath, new toilets. Primary bath features corner walk in shower and double sinks in new vanity. 2 car carport behind house with alley access. Large yard partially fenced. Storage building in back. Like a new home! Must see to appreciate!
Elementary School | Middle School | High School |
---|---|---|
Brown Primary Elementary School | Smithville Middle School | Smithville High School |
Price History | |
---|---|
9/21/2020 | Listed $220,000 |
10/2/2020 | 4% - $213,000 |
10/15/2020 | 5% - $203,000 |
11/18/2020 | 2% - $200,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricWaterHeater, FreeStandingGasRange, TanklessWaterHeater |
Association Y/N | No |
Community Features | None |
Elementary School | Brown Primary |
Flooring | Linoleum |
Garage Spaces | 0.0 |
Heating | Central, Electric |
High School | Smithville |
High School District | Smithville ISD |
Interior Features | CeilingFans, DoubleVanity, MainLevelMaster, NoInteriorSteps, WalkInClosets, InstantHotWater |
Levels | One |
MLS Area | SV |
Middle/Junior High School | Smithville |
New Construction | No |
Parking Features | AlleyAccess, Carport, OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1248.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Fenced, Partial, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Alley, CityLot, FewTrees, TreesMediumSize |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool