


Property Attributes
- MLS#6852719
- TypePending
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodLiberty Parke
- Zip78642
- StyleSingleFamilyResidence
- Price$ 270,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
LGI Homes
Property Description
The Jasper is a 4 bed/2 bath w/ an attached 2-car garage, - our largest, single-story home in highly-desirable Liberty Parke. The Jasper comes with thousands of dollars in upgrades like, stainless-steel kitchen appliances, including the refrigerator, stunning wood cabinetry with crown molding, granite countertops, and a WiFi-enabled garage door opener. The Jasper plan also boasts a beautiful brick and stone exterior, a covered front porch, a fully fenced backyard and professional front yard landscaping.Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Liberty Hill Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
8/13/2020 | Listed $255,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave, Oven, Refrigerator, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Liberty Parke HOA |
Association Y/N | Yes |
Attached Garage | No |
Community Features | CommonGroundsArea, CommunityMailbox, DogPark, Playground, Park, Pool, TrailsPaths |
Elementary School | Liberty Hill |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | BreakfastBar, HighCeilings, MainLevelMaster, NoInteriorSteps, WalkInClosets |
Levels | One |
MLS Area | LH |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | Yes |
Parking Features | Detached, Garage |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1793.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 1793.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 45x110 |
Lot Features | None |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool