































Property Attributes
- MLS#6849182
- TypeSingle Family
- CountyBURNET
- CityMarble Falls
- AreaBU
- NeighborhoodLoma Vista
- Zip78654
- StyleSingleFamilyResidence
- Year Built2020
- Taxes471
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2194
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
ALL AMERICAN HOME & RANCH SALE
Property Description
Construction nearing completion. Marble Falls newest subdivision, Loma Vista, Phase 2. Underground utilities, Hill Country Views, & 100's of oaks in the neighborhood. New construction features upgraded Blue Charcoal Leuders rock & cedar timber accents. Lg. private back porch w/ eastern exposure and expansive views to the north. Enjoy flexibility of formal dining or office, spacious owner's suite, & kitchen opens to the great room. Split plan, Lg. utility room and pantry. Entire house has spray foam insulation including oversized garage. Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Colt Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
7/6/2020 | Listed $525,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricWaterHeater, FreeStandingRange, Disposal, Microwave |
Association Y/N | No |
Community Features | Sidewalks |
Elementary School | Colt |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Electric, HeatPump |
High School | Marble Falls |
High School District | Marble Falls ISD |
Interior Features | BreakfastBar, CrownMolding, CofferedCeilings, SeparateFormalDiningRoom, EntranceFoyer, HighCeilings, InLawFloorplan, MultipleDiningAreas, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | BU |
Middle/Junior High School | Marble Falls |
New Construction | Yes |
Parking Features | DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2194.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2194.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 100x148 |
Lot Features | ModerateTrees, ManyTrees, TreesMediumSize |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool