



































Property Attributes
- MLS#6153616
- TypePending
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodStonewall Ranch Sec 6
- Zip78642
- StyleSingleFamilyResidence
- Year Built2018
- Taxes5693
- Price$ 259,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This beautiful property has upgrades thru out from flooring to open living area, owners recently painted home, have AC serviced and added additional insulation to attic to make it more energy efficient. With a very specious backyard and carpet freshly steam clean, this is a MUST see before it's gone.
Elementary School | Middle School | High School |
---|---|---|
Bill Burden Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
12/31/2020 | Listed $259,999 |
General Features
Accessibility | AccessibleEntrance |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Stonewall Ranch |
Association Y/N | Yes |
Community Features | CommunityMailbox, Pool |
Elementary School | Bill Burden |
Energy Efficient | HVAC, Insulation, WaterHeater, Windows |
Flooring | Laminate |
Garage Spaces | 2.0 |
HOA Fee | 100.0 |
HOA Fee Frequency | Quarterly |
Heating | Electric |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | CeilingFans, MainLevelMaster, OpenFloorplan, WalkInClosets |
Levels | One |
MLS Area | LH |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | No |
Parking Features | Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PrivateSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan, ZeroDown |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 1405.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersAutomatic |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool