













Property Attributes
- MLS#5575250
- TypePending
- CountyLLANO
- CityBuchanan Dam
- AreaLL
- NeighborhoodGreenwood Acres
- Zip78609
- StyleSingleFamilyResidence
- Year Built1978
- Taxes4145
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2632
- Lot Size1 Acres
Listing Provided Courtesy Of:
Realty Austin
Property Description
This home was remodeled extensively about 4 years ago. There are lovely finishes throughout, granite countertops, ceramic backsplash in kitchen, water faucet above cooktop for those heavy pots, SS appliances, farmhouse sink, marble in master bath, wood floors, carpet & tile, double front doors open to the foyer, wood-burning stove in LVR, ceiling fans throughout, upgraded appliances, the Home office has built-in desk, shelving, french doors, circular driveway, good patio in the back, property has boat dock access & private park. Really Cute guest house in back w/kitchen & bath.
Elementary School | Middle School | High School |
---|---|---|
Burnet Elementary School | Burnet (Burnet ISD) Middle School | Burnet High School |
Price History | |
---|---|
12/14/2020 | Listed $375,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Cooktop, Dishwasher, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Greenwood Acres POA |
Association Y/N | Yes |
Attached Garage | No |
Community Features | CommonGroundsArea, Lake, Park |
Elementary School | Burnet |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Roof, Thermostat, WaterHeater, Windows |
Exterior Features | PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 1.5 |
HOA Fee | 30.0 |
HOA Fee Frequency | Annually |
Heating | Central, WoodStove |
High School | Burnet |
High School District | Burnet ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, Chandelier, DoubleVanity, HighCeilings, HisandHersClosets, InLawFloorplan, KitchenIsland, MultipleClosets, OpenFloorplan, Pantry, RecessedLighting, Storage, Bar |
Levels | One |
MLS Area | LL |
Middle/Junior High School | Burnet (Burnet ISD) |
New Construction | No |
Parking Features | CircularDriveway, DetachedCarport, DoorSingle, Detached, Garage, RVCarport |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | None |
Waterfront Features | LakePrivileges |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 2632.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | ChainLink |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, ModerateTrees, NativePlants, FewTrees |
Lot Size Acres | 1.0 |
Lot Size Area | 1.0 |
View Y/N | No |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool