






Property Attributes
- MLS#4739319
- TypePending
- CountyBASTROP
- CityCedar Creek
- AreaBW
- NeighborhoodDouble Eagle Ranch
- Zip78612
- StyleSingleFamilyResidence
- Price$ 580,327
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2438
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
HomesUSA.com
Data Source:
Austin Board of REALTORS
Property Description
MLS# 4739319 - Built by Brohn Homes - April completion! ~ Must see location! Gorgeous 3 bedroom and 3 bath home has it all! Over sized Master Bedroom has bay window to enjoy the view of your .771 acre home site. Luxury living in this home from the designer tiles to the XL back patio with fireplace. A Must See!
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet (Bastrop ISD) Elementary School | Cedar Creek Intermediate Middle School | Cedar Creek High School |
Price History | |
---|---|
3/15/2021 | Listed $580,327 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, ElectricCooktop, ElectricWaterHeater, Disposal, Microwave, RangeHood, StainlessSteelAppliances, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | PAMco |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, InternetAccess |
Elementary School | Bluebonnet (Bastrop ISD) |
Exterior Features | ExteriorSteps |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 350.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Cedar Creek |
High School District | Bastrop ISD |
Interior Features | BreakfastBar, CeilingFans, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets, WiredforSound, HighSpeedInternet |
Levels | Two |
MLS Area | BW |
Middle/Junior High School | Cedar Creek Intermediate |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener, KitchenLevel, GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | AerobicSeptic |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, USDALoan, VALoan |
View | Pond, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Outside |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2438.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ManyTrees, SprinklersAutomatic, Views |
Lot Size Acres | 0.77 |
Lot Size Area | 0.77 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool