


























Property Attributes
- MLS#3429987
- TypeBackup
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodCopperfield Sec 02-B Amd
- Zip78753
- StyleSingleFamilyResidence
- Year Built1986
- Taxes4936
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Realty Austin
Data Source:
Austin Board of REALTORS
Property Description
Great house close to Downtown, Mueller, Domain and everywhere in between. Inside youll find a bright open floor plan, soaring ceiling, canned lights; an updated kitchen with soft close cabinets, stainless appliances, and butcher-block countertops, plus a great window over the sink with a view of the back yard and trees. The Owners Suite has a closet system, and the updated bath includes custom subway tile and glass and a huge walk-in shower. 3 bedrooms, 2 baths, plus the flex room total. Outside youll find a private back yard, a huge covered deck, and trees for shade. Perfect for entertaining or relaxing. Near the Walnut Creek Greenbelt and the Trotwood Entrance to the Copperfield Nature Trails.
Elementary School | Middle School | High School |
---|---|---|
Copperfield Elementary School | Westview Middle School | John B Connally High School |
Price History | |
---|---|
3/19/2021 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, Disposal, GasRange, GasWaterHeater, Microwave, SelfCleaningOven |
Association Y/N | No |
Attached Garage | Yes |
Community Features | StreetLights, Suburban, Sidewalks |
Elementary School | Copperfield |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet |
Garage Spaces | 2.0 |
Heating | Central, Fireplaces, NaturalGas |
High School | John B Connally |
High School District | Pflugerville ISD |
Interior Features | BeamedCeilings, OpenBeamsBeamedCeailings, CeilingFans, LaminateCounters, MainLevelMaster, NoInteriorSteps, OpenFloorplan, RecessedLighting, TrackLighting, VaultedCeilings |
Levels | One |
MLS Area | NE |
Middle/Junior High School | Westview |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1176.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, ChainLink, Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, InteriorLot, TreesLargeSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool