

































Property Attributes
- MLS#3347307
- TypeRes Lease
- CountyTRAVIS
- CityAustin
- Area4
- NeighborhoodRidgetop
- Zip78751
- Style
- Price$ 895
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage445
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
AustinVestors
Data Source:
Austin Board of REALTORS
Property Description
Fully Remodeled, Custom Built Boutique Luxury Efficiency Apartment @ The Bennett on 51st St ~ Wood & Tile Floors ~ Granite Counters ~ Modern Fixtures ~ High End Finishes ~ Stainless Appliances ~ Washer & Dryer Included ~ Huge Walk In Closet ~ Designated Parking ~ Beautiful Common Areas ~ Awesome Location between Mueller & Hyde Park ~ Walking Distance to Mueller ~ 1 Mile to the New Bartholomew Pool ~ 2 Miles to The University of Texas ~ 3 Miles to Downtown Austin
Elementary School | Middle School | High School |
---|---|---|
Ridgetop Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
Price History | |
---|---|
12/3/2020 | Listed $1,100 |
1/21/2021 | 5% - $1,050 |
2/15/2021 | 6% - $995 |
3/13/2021 | 5% - $950 |
4/12/2021 | 6% - $895 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ElectricRange, FreeStandingRange, Disposal, GasWaterHeater, Microwave, Refrigerator |
Association Y/N | No |
Community Features | CommonGroundsArea, CommunityMailbox, Park, Pool, Sidewalks, Curbs |
Elementary School | Ridgetop |
Exterior Features | Arbor |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 0.0 |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | BreakfastBar, GraniteCounters, InteriorSteps, MainLevelMaster, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | 4 |
Middle/Junior High School | Lamar (Austin ISD) |
New Construction | No |
Parking Features | Assigned |
Pets Allowed | BreedRestrictions, NumberLimit, SizeLimit |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Other |
Property Type | ResidentialLease |
Sewer | PublicSewer |
Spa Features | None |
Unit Number | 101 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Stacked |
Living Area | 445.0 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Fenced, Masonry, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, SprinklersAutomatic, TreesMediumSize, Xeriscape |
Lot Size Acres | 0.62 |
Lot Size Area | 0.62 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool