






































Property Attributes
- MLS#2794068
- TypePending
- CountyBASTROP
- CitySmithville
- AreaSV
- NeighborhoodHurta River Estates
- Zip78957
- StyleSingleFamilyResidence
- Year Built2021
- Taxes954
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Kana Real Estate, LLC
Data Source:
Austin Board of REALTORS
Property Description
This gorgeous CUSTOM NEW CONSTRUCTION home is nestled in Smithvilles premier Hurta River Estates subdivision. This home is located in the city limits but gives you the perfect country living feel. This well constructed hill country stone custom 1900 sq. ft. 3 Bedroom/2 Bathroom w/ bonus FLEX ROOM home is move in ready. Beautiful finish out, a spacious floor plan, new stainless-steel appliances, and many luxury touches throughout. Situated near the Colorado River, recreation activities include boating, swimming, fishing, kayaking, and biking. Set up a showing to make your home owning dreams a reality!
Elementary School | Middle School | High School |
---|---|---|
Brown Primary Elementary School | Smithville Middle School | Smithville High School |
Price History | |
---|---|
3/11/2021 | Listed $349,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, GasRange, Microwave, Refrigerator |
Association Fee Includes | SeeRemarks |
Association Name | Hurta River Estates Property Owners Assoc Inc |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fishing, SeeRemarks, TrailsPaths |
Elementary School | Brown Primary |
Energy Efficient | Doors, Windows |
Exterior Features | Lighting, PrivateYard |
Flooring | Concrete |
Garage Spaces | 2.0 |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Smithville |
High School District | Smithville ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, Chandelier, DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, QuartzCounters |
Levels | One |
MLS Area | SV |
Middle/Junior High School | Smithville |
New Construction | Yes |
Parking Features | Attached, Driveway, Garage, OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1900.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, CulDeSac, SprinklersInGround |
Lot Size Acres | 0.31 |
Lot Size Area | 0.31 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool