















Property Attributes
- MLS#2999908
- TypeSingle Family
- CountyHAYS
- CityBuda
- AreaKyle-Buda-San Marcos
- NeighborhoodSummer Pointe Sec Two
- Zip78610
- Style
- Year Built2016
- Taxes7553
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2045
- Lot Size7,710 SqFt
Listing Provided Courtesy Of:
REILLY, REALTORS®
Property Description
Beautiful and spacious two story home on a cul de sac. Nice size, fenced back yard with covered patio. Must see!
Elementary School | Middle School | High School |
---|---|---|
Elm Grove Elementary School | Unknown Middle School | Jack C Hays High School |
Price History | |
---|---|
7/10/2018 | Listed $325,000 |
General Features
Area | HH |
Area Amenities | Common Grounds |
Builder | Pacesetter |
Construction | All Sides Masonry, Composition Shingle, Frame/Brick |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
HOA Fee | 240 |
HOA Fee Includes | Common Area Maintenance, See Agent |
HOA Name | Summer Pointe HOA |
HOA Y/N | Yes |
Property Sub Type | House |
Region | Kyle/Buda/San Marcos |
School District | Hays ISD |
Subdivision Name | Summer Pointe Sec Two |
Terms Offered | Cash, Conventional, See Agent |
Interior Features
Air Conditioning | Central Air |
Dining Description | Kit/Din Combo |
Dining Room(s) | 1 |
Flooring | Carpet, Tile - Hard, Wood |
Heating | Central Heat |
Interior Features | Security System - Owned, Smoke Detector, Walk-In Closet |
Kitchen | Breakfast Area, Center Island, Granite/Marble Counters, Open to Family Room |
Kitchen Appliances | Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan Vented, Microwave Oven, Range-Free Standing, Water Heater Gas |
Laundry Facilities | Dryer Connection - Electric, Utility/Laundry Room, Washer Connections |
Living Room(s) | 2 |
Master Description | Double Vanity, Half Bath, Separate Shower, Walk-In Closet |
Other Level Beds | 3 |
Rooms | Family, Game, Pantry |
Utilities | Electricity Available, Natural Gas on Property, Phone Available, Underground |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Curbs, Patio-Covered |
Faces | South |
Fence | Fenced Private Yard, See Agent |
Foundation Details | Slab |
Lot Description | Cul-De-Sac, Curbs, Interior, Level |
Lot Size Area | 0.177 |
Parking Features | Attached, Door-Single, Entry-Front |
Roof | Composition Shingle, Pitched |
Sewer | City at Street |
Sprinkler System | 1 |
View | No View, See Agent |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool